Patient/Visitors Search Directories Index Admissions ECU School of Medicine Surgery Homepage E-mail
Residency Application
Message from the Chairman
Residency Program
Divisions
Faculty
Research
Other Links
Community



Men
Height
small
5'2"
5'3"
5'4"
5'5"
5'6"
5'7"
5'8"
5'9"
5'10"
5'11"
6'0"
6'1"
6'2"
6'3"
6'4"
Frame Size
Small Medium Large
128-134 131-141 138-150
130-136 133-143 140-153
132-138 135-145 142-156
134-140 137-148 144-160
136-142 139-151 146-164
138-145 142-154 149-168
140-148 145-157 152-172
142-151 148-160 155-176
144-154 151-163 158-180
146-157 154-166 161-184
149-160 157-170 164-188
152-164 160-174 168-192
155-168 164-178 172-197
158-172 167-182 176-202
162-176 171-187 181-207
Women
Height
small
4'10"
4'11"
5'0"
5'1"
5'2"
5'3"
5'4"
5'5"
5'6"
5'7"
5'8"
5'9"
5'10"
5'11"
6'0"
Frame Size
Small Medium Large
102-111 109-121 118-131
103-113 111-123 120-134
104-115 113-126 122-137
106-118 115-129 125-140
108-121 118-132 128-143
111-124 121-135 131-147
114-127 124-138 134-151
117-130 127-141 137-155
120-133 130-144 140-159
123-136 133-147 143-163
126-139 136-150 146-167
129-142 139-153 149-170
132-145 142-156 152-173
135-148 145-159 155-176
138-151 148-162 158-179

 


 

 

 

 


Return to Gastrointestinal

Message from the Chairman | Residency Program | Divisions |
Faculty | Research | Other Links | Community | Patients/Visitors |
Search | Directories | Index | Admissions | ECU Main Campus |
Home | School of Medicine

ECU School of Medicine, Greenville, NC 27835
coxs@mail.ecu.edu